
- Energy intensity (MWh/ € Million sales) - Alstom 2011 (click on image to enlarge)
Energy intensity
Target: 20% reduction from 2008 levels by 2015
The Group’s energy intensity is measured in terms of amount of energy used in relation to sales. Alstom’s has a 20% energy intensity reduction target by 2015, in relation to the base year of 2008.
As of end 2010, energy intensity was reduced by 6% compared with the base year through the deployment of an energy reduction campaign.
Energy consumption in permanent facilities
| | Calendar year 2007 | Calendar year 2008 | Calendar year 2009 | Calendar year 2010 | Grid Sector from June-Dec 2010 |
| GWh of natural gas | 579 | 780 | 653 | 783* | 67* |
| GWh of butane, propane and other gases | 22 | 23 | 28 | 31* | 6* |
| GWh of heavy and fuel oil | 53 | 88 | 31 | 68* | 17* |
| GWh of steam/heat | 123 | 138 | 133 | 136* | 15* |
| GWh of electricity | 574 | 612 | 615 | 579* | 90* |
| GWh of coal & other fuels | - | 71 | 23 | 8* | 0* |
| Total energy consumption (GWh) | 1,351 | 1,712 | 1,483 | 1,605* | 195* |
Source: Alstom
* These indicators have been reviewed by PricewaterhouseCoopers

- Intensity of Greenhouse Gas emissions (tons CO2 eq./ € million sales) - Alstom 2011 (click on image to enlarge)
Greenhouse gas emission intensity
Target: 20% reduction from 2008 levels by 2015
The Group’s greenhouse gas (GHG) emission intensity is measured in terms of tons of CO2 equivalent produced in relation to sales. Since the overwhelming majority of Alstom’s GHG emissions are related to our energy consumption, the two have been tied with the same reduction target of 20% by 2015, in relation to the base year of 2008.
As of end 2010, GHG emissions were reduced by 9% compared with the base year thanks to the switch from coal to lower carbon energies.
GHG emissions from energy usage in permanent facilities
| | Calendar year 2007 | Calendar year 2008 | Calendar year 2009 | Calendar year 2010 | Grid Sector from June-Dec 2010 |
| Direct CO2 emissions from natural gas, butane, propane, coal and oil consumption (ktons) | 136 | 211 | 153 | 185* | 20* |
| Indirect CO2 emissions from steam, heat and electricity consumption (ktons) | 263 | 280 | 280 | 267* | 42* |
| Total CO2 from energy consumption | 399 | 491 | 433 | 452* | 62* |
| CO2 emissions from SF6, PFC et HFC (ktonnes eq CO2) | - | 5 | 2 | 2* | 70* |
| Total CO2 emissions (ktons) | 399 | 496 | 435 | 454* | 132* |
Source: Alstom
* These indicators have been reviewed by PricewaterhouseCoopers