Gas:
Alstom is the leading provider of turnkey gas power plants with 70 years of experience. By the end of 2009, Alstom has supplied major equipment to 30% of the Australian installed base of gas-fired power plants.
MAY 2010: | Braemar, NewGen Power, 450 MW GT13E2-3, Single cycle, Turnkey Power Plant |
| MARCH 2010: | Swanbank E, CS Energy 400 MW, Combined Cycle, KA 26-1 |
| JULY 2010: | Yarwun, Rio Tinto Alcan, 165 MW GT13E2-1 + HRSG, Cogeneration Unit, Component Supply |
| DECEMBER 2009: | Colongra, Delta Electricity, 600 MW 2 x GT13E2-2, Single cycle, Turnkey Power Plant |
| MARCH 2009: | Tallawarra, TRUenergy, 400 MW KA 26-1, Combined Cycle, Turnkey Power Plant |
| MAY 2010: | Pelican Point, International Power, 500 MW, KA13E2-2, Combined Cycle, Turnkey Power Plant |
| JULY 2004: | Cockburn, Verve Energy, 240 MW, KA13E2-1, Combined Cycle, Turnkey Power Plant |
| NOVEMBER 2008: | Kwinana, NewGen Power, 310 MW KA13E2-1, Combined Cycle, Turnkey Power Plant |
| DECEMBER 2005: | Wagerup, Alinta, 304 MW, GT13E2-2, Component Supply |
Steam:
Alstom is a leading provider of turnkey steam power stations, with 30% of the Australian market share in steam turbines greater than 100 MW, and 70% of the Australian market in utility boilers. Alstom’s service and retrofit offering is key to both keeping Australia’s lights on, and in reducing the environmental footprint of these fossil-fueled power plants.
| APRIL 2007: | Bluewaters I & II, Griffin Group, 440 MW 2 x 220 MW STG Island, Component Supply |
| JUNE 2010: | Collie, Verve Energy, 330 MW Turnkey Power Plant |
| DECEMBER 2004: | Redbank, Redbank Power, 128 MW Thermal Turnkey Power Plant |
Hydro:
With generator installations amounting to 36% of worldwide capacity and turbine installations to 18% of worldwide capacity, Alstom leads the field in the hydropower market.
| JUNE 2010: | Jounama, 14.4 MW |